Place of Origin: | Guangzhou,China |
Brand Name: | xeumior |
Certification: | CE, PCI, EMV, |
Model Number: | HT1 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiated |
Packaging Details: | one device in an independent carton box with standard accesssory |
Delivery Time: | 3 - 7 working days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000pcs/month |
Item Type: | POS Terminal With Printer | Display: | 5.5 Inch |
---|---|---|---|
Barcode Scanner: | 1D, 2D Barcode | Certificate: | EMV, PCI |
OS: | Android 11.0 | Function: | GPS |
High Light: | mobile pos terminal with printer,pos payment terminal |
Android Wireless Mobile Credit Card Payment Terminal With NFC / Printer / MSR
Features:
* 5.5 Inch touch screen Android 11.0
* Support:UBS,Bluetooth,Wifi,3G 4G 5G,NFC,MSR,fingerprint reader,ID card scanner
* Language:Chinese,English etc.(Support multiple languages)
* Battery:5000mAh
* Free software,SDK
* 5.5 inches IPS qHD display, resolution720*1280
* Stable performance running smooth
* High speed printer, print at anywhere and anytime
* Language:Chinese,English multiple language
Specification:
General | Operation System | Android 11 | |
Processor | AP: 64 bits Quad-core A53 1.5 GHz SP: 32 bits RISC Core (ARMv7-M) |
||
Display | 5.5 inch color display screen,solution:720*1280 IPS | ||
Storage | 1GB RAM+8G Flash | ||
2GB RAM+16G Flash Optional | |||
3GB RAM+32G Flash Optional | |||
Dimension | 194.7 * 80 * 62.3MM | ||
Weight | 415g(include battery) | ||
Physical Key | On/Off *1 Function/*1 | ||
Battery | 3.8V/5000mAh adapter:5V/2A | ||
Language | Support multi-language | ||
Network | Wi-Fi | Support Wi-Fi 2.4G /5GHz | |
Bluetooth | Support V4.2 BLE | ||
Mobile Network | 4G : TDD-LTE , FDD-LTE | ||
3G : WCDMA | |||
2G : GSM | |||
Functions | Card Reader | Chip&Pin NFC contactless Magnetic Stripe |
|
Printer | Printer speed 80mm/s paper roll:58*40mm |
||
Camera | 5MP AF Rear-facing 2MP FF Front-facing Support 1D / 2D scanning |
||
Fingerprint optional | Semi-conducting Capacitive FBI and STQC Certified | ||
Certification | CCC | Support | |
PCI 6 | Support | ||
EMV Contact L1 | Support | ||
EMV Contact L2 | Support | ||
EMV Contactless L1 | Support | ||
MasterCard TQM | Support | ||
MasterCard PayPass | Support | ||
PayWave | Support | ||
Discover D-PAS | Support | ||
American Express | Support | ||
Rupay | Support | ||
Pure | Support | ||
NSICC | Support | ||
CE | Support | ||
ROHS | Support | ||
performance index of device | Power consumption index | can complete more than 1150 transactions in real life testing . | |
Standby Time | more than 3 days. | ||
Trouble free service time | The average of trouble free working time is more than 50000 hours. | ||
Charge Time | not more than 3 hours | ||
Extended functions and interfaces | Indicator | Red/Yellow/Blue/Green | |
Prompt | Built in speakers and microphones, support voice prompts, audio recording, audio play. | ||
Position | GPS/GLONASS/BEIDOU | ||
PSAM card slot | 2 * PSAM Card slot | ||
Ext Card | 1* SIM card slot | ||
TF Card | 1* TF Card slot | ||
Physical interface | USB Type C*1 | ||
Audio | Speaker*1 | ||
Other accessories | Power adapter, USB, battery. | ||
External power supply | The output voltage is 5V, the output rated current is 2A, the input voltage is 100-240V, the frequency is 50-60HZ, and the maximum input current is 0.3A. | ||
Charging Base | Optional | ||
Optional Accessories | thermosensitive printing paper. | ||
Environment | Working temperature | -10 ~ 50℃ | |
Storage temperature | -20 ~ 70℃ | ||
Relative Humidity | 5%RH~95%RH | ||
Anti-seismic height of drop | It can withstand the impact of 1.2 meters height falling to the smooth cement floor many times |
Application:
1. Bank
2. Resaurant, hotel, supermarket, retail store
3. Lottery
4. Cinema
5. Card applications university/large enterprises canteens, shops member card, top-up payment, query, consumption.
6. E-ticket cinema, karaoke, concerts, stadiums
7. Financial payment Bank card payment, IC card payment, QR code payment, WeChat payment, NFC payment
8. Supermarkets cashier management retailers, chain stores, cosmetics stores, books and video stores jewelry toy store
9. Queue number retrieval Bank, hospital, electricity payment and convenience service hall
Advantages of pos terminal printer HT1:
1. HT1 is a new - style tablet mobile pos termianl. In order to offer well services invarious fields, also
EMV & PCI certified, which are highest securith standard worldwide.
2. Ecellent performance, equip with android 6.1, breath-talking speed from Quad-core 1.3GHZ processor, free for all kinds of applications.
3. Fashionable and unique shaped body with 5 inch high definition sunlight readable IPS display, become the most fashionable in the payment industry.
4. More functions, thermal graphic printer, fingerprint module, camera and 1D/2D barcode reader
5. Multiple payment options, a broad range of communication options are supported , as well as built in NFC ,MSR and IC card reader.
Our Advantage:
1, Our product has warranty time of 1 years
2. We dont have MOQ, our MOQ is 1 set.
3. We provide a whole pos system related products,such you can avoid high shipping fee generated from multiple orders.
4. We provide OEM/ODM.
5, Each pos terminal will be tested at least 24 hrs before ship
RFQ:
Q: Can you make OEM or ODM for products?
A: OEM and ODM products are available for customers, as long as customers meet the MOQ. Also we have engineers for logo and products design for customers.
Q: What about delivery time?
A: Samples within three working days and bulk order within one week after received payment.
Q: What waranty and after-sale service do you offer?
A: 1 year warranty. During warranty period, the damage caused by non-human factor, we will be responsible for the free repair. Overdue warranty period,we will continue to provide services with reasonable price to the customer.
Q: How about the shipping way?
A: There are DHL,FEDEX,TNT,UPS,EMS,air cargo, by sea(we also can ship goods by your shipping account or other agent you proivded)
Handheld Android POS Terminal Barcode Scanner Wireless Bluetooth 4G NFC GPS Reader
4G Android Handheld POS Terminal With Printer WIfi NFC Mobile With Barcode Scanner
Handheld Tablet Android POS Terminal All in One Built in Thermal Printer
Wireless Portable Mobile Smartphone Rugged PDA Android PDF417 2D Barcode Scanner with Display
Auto Sensor Barcode QR Code Scanner Module Embedded Mini Portable Pocket 2D CMOS
Industrial Rugged 1D 2D QR Fixed Mount TCP IP Barcode Scanner for Turnstile Door Lock
Automatic Scanning Portable Micro Mini Pocket Laser 1D CCD Barcode Scanner Module
Waterproof Mini Barcode Scanner Module Kiosk System For Smart Cabinet